
2025 Class-XI Suplementary Exam Mathematics
2025 CLASS-XI ANNUAL EXAM MATHEMATICS

Unit-I: Sets and Functions
| CHAPTER | SOLUTION |
|---|---|
| Sets | ![]() |
| Relations & Functions | ![]() |
| Trigonometric Functions | ![]() |
Unit-II: Algebra
| CHAPTER | SOLUTION |
|---|---|
| Complex Numbers and Quadratic Equations | ![]() |
| Linear Inequalities | ![]() |
| Permutations, Combinations and Binomial Theorem | ![]() |
| Sequence & Series | ![]() |
Unit-III: Coordinate Geometry
| CHAPTER | SOLUTION |
|---|---|
| Straight Line | ![]() |
| Conic Sections | ![]() |
| Introduction to 3D | ![]() |
Unit-IV: Calculus
| CHAPTER | SOLUTION |
|---|---|
| Limits and Derivatives | ![]() |
Unit-IV: Statistics and Probability
| CHAPTER | SOLUTION |
|---|---|
| Statistics | ![]() |
| Probability | ![]() |

| DATE | SOLUTION |
|---|---|
| 05 DEC 2024 | ![]() |
| 08 JAN 2024 | ![]() |


